> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Company Enrichment Deepline Rate Card

> Compare Deepline managed-credit prices for company enrichment. Check the live tool contract for current rates and billing conditions.

[All provider rate cards](https://deepline.com/docs/_generated/pricing-schedule.md)

Prices are Deepline customer-facing credits. BYOK provider charges and applicable Deepline platform usage are separate. See [current pricing](https://deepline.com/pricing).

**Company Enrichment**

Enrich a company with firmographics, tech stack, headcount, and more.

| Provider | Endpoint | Credits | Notes |
| - | - | - | - |
| **[Aviato](https://www.aviato.co/)** | Company Search | **0.04** | |
| **[WizLeads](https://wizleads.io/)** | Get Company LinkedIn ID | BYOK | |
| **[Icypeas](https://www.icypeas.com/)** | Scrape Company | 0.07 | |
| **[OpenWeb Ninja](https://openwebninja.com/)** | Glassdoor Company Overview | 0.07 | |
| **[RocketReach](https://rocketreach.co/)** | Lookup Company | 0.07 | |
| **[Openmart](https://www.openmart.com/)** | Enrich Company | 0.13 | |
| **[Aviato](https://www.aviato.co/)** | Company Bulk Enrich | 0.14 | |
| **[Aviato](https://www.aviato.co/)** | Get Company Founders | 0.14 | |
| **[Aviato](https://www.aviato.co/)** | Get Company Fund Investments | 0.14 | |
| **[Aviato](https://www.aviato.co/)** | Get Company Funding Rounds | 0.14 | |
| **[Aviato](https://www.aviato.co/)** | Get Company Funds | 0.14 | |
| **[Aviato](https://www.aviato.co/)** | Get Company Outbound Investments | 0.14 | |
| **[Aviato](https://www.aviato.co/)** | Person Get Company Investments | 0.14 | |
| **[GovFiles](https://docs.govfiles.dev/api-reference/)** | Get Company V2 | BYOK | |
| **[Icypeas](https://www.icypeas.com/)** | Find Company URL | 0.14 | |
| **[Apollo](https://www.apollo.io/)** | Bulk Organization Enrichment | BYOK | |
| **[Apollo](https://www.apollo.io/)** | Enrich Company | BYOK | |
| **[Apollo](https://www.apollo.io/)** | Organization Enrich | BYOK | |
| **[Aviato](https://www.aviato.co/)** | Get Acquisitions | 0.28 | |
| **[Findymail](https://www.findymail.com/)** | Get Company Information | 0.28 | |
| **[Findymail](https://www.findymail.com/)** | Lookup Technologies By Domain | 0.28 | |
| **[Limadata](https://limadata.com/)** | Enrich Company | 0.28 | |
| **[Limadata](https://limadata.com/)** | Find Company LinkedIn | 0.28 | |
| **[Hunter](https://hunter.io/)** | Companies Find | 0.3 | |
| **[Forager](https://forager.ai/)** | Website Detail Lookup | 0.32 | |
| **[Edges.run](https://edges.run/)** | LinkedIn Extract Company | 0.42 | |
| **[Edges.run](https://edges.run/)** | LinkedIn Extract Company Affiliates | 0.42 | |
| **[Edges.run](https://edges.run/)** | LinkedIn Extract Company Employees Insights | 0.42 | |
| **[Edges.run](https://edges.run/)** | Salesnavigator Extract Company | 0.42 | |
| **[Edges.run](https://edges.run/)** | Salesnavigator Extract Employees Count | 0.42 | |
| **[Edges.run](https://edges.run/)** | Salesnavigator Extract Employees Distribution | 0.42 | |
| **[Bloomberry](https://www.bloomberry.com/)** | Get Company Tech Stack | 0.43 | |
| **[Deepline IP to Company](https://deepline.com/)** | Find Company By IP | 0.49 | |
| **[Prospeo](https://prospeo.io/)** | Bulk Enrich Company | 0.55 | Charged on match |
| **[Prospeo](https://prospeo.io/)** | Enrich Company | 0.55 | |
| **[PredictLeads](https://predictleads.com/)** | Company | 0.56 | |
| **[PredictLeads](https://predictleads.com/)** | Company Technology Detections | 0.56 | |
| **[PredictLeads](https://predictleads.com/)** | Company Website Evolution | 0.56 | |
| **[PredictLeads](https://predictleads.com/)** | Discover Technology Detections | 0.56 | |
| **[PredictLeads](https://predictleads.com/)** | Extended Technology Detection | 0.56 | |
| **[PredictLeads](https://predictleads.com/)** | Technologies | 0.56 | |
| **[PredictLeads](https://predictleads.com/)** | Technology | 0.56 | |
| **[Aviato](https://www.aviato.co/)** | Get Company Posts | 0.7 | |
| **[Versium](https://versium.com/)** | Hem To Business Domain | 0.7 | |
| **[CrustData V3](https://crustdata.com/)** | Crustdata V3 Company Enrich | 0.8 | Charged on match |
| **[Openmart](https://www.openmart.com/)** | Find Tech | 0.84 | |
| **[People Data Labs](https://www.peopledatalabs.com/)** | Bulk Organization Enrichment | 1 | |
| **[People Data Labs](https://www.peopledatalabs.com/)** | Enrich Company | 1 | |
| **[LeadMagic](https://leadmagic.io/)** | Company Funding | 1.35 | |
| **[Akta](https://akta.pro/)** | Headcount Trends | 1.4 | |
| **[ContactOut](https://contactout.com/)** | Enrich Domain | 1.4 | |
| **[Lusha](https://www.lusha.com/)** | Enrich Company | BYOK | |
| **[Kernel.ai](https://kernel.ai/)** | Combined | 1.5 | |
| **[TheirStack](https://theirstack.com/)** | Technographics | 1.66 | |
| **[Aviato](https://www.aviato.co/)** | Company Enrich | 2.1 | Estimate per call. Preview free, full enrich charged |
| **[Versium](https://versium.com/)** | Firmographic Append | 2.1 | |
| **[Versium](https://versium.com/)** | IP To Domain | 2.1 | |
| **[Kernel.ai](https://kernel.ai/)** | Enrich Firmographics | 3 | |
| **[Kernel.ai](https://kernel.ai/)** | Resolve Parent | 3 | |
| **[Firmable](https://firmable.com/)** | Company Lookup | 3.57 | Charged on match |
| **[Akta](https://akta.pro/)** | Company Enrichment | Runtime usage | |
| **[Datagma](https://www.datagma.com/)** | Enrich Company | Runtime usage | |
| **[Findymail](https://www.findymail.com/)** | Search Lookalike Companies | Runtime usage | |
| **[Apollo](https://www.apollo.io/)** | Get Complete Organization Info | BYOK | |
| **[Crunchbase](https://about.crunchbase.com/products/crunchbase-api)** | Get Organization | BYOK | |
| **[Crunchbase](https://about.crunchbase.com/products/crunchbase-api)** | Get Organization Card | BYOK | |
| **[Dealroom.co](https://dealroom.co/)** | Get Company By ID | BYOK | |
| **[Dun & Bradstreet](https://www.dnb.com/)** | Get Data Blocks | BYOK | |
| **[Dun & Bradstreet](https://www.dnb.com/)** | Match And Enrich Company | BYOK | |
| **[Findymail](https://www.findymail.com/)** | Search Technologies | Free | |
| **[People Data Labs](https://www.peopledatalabs.com/)** | Company Clean | Free | |
| **[PitchBook](https://pitchbook.com/)** | Get All Company Investors | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Active Investors | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Bio | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Deal Service Providers | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Deals | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company General Service Providers | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Industry | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Last Recent Debt Financing | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Most Recent Financing | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Social Analytics | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Updates | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Company Vc Exit Predictions | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Most Recent Private Company Financials | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Private Company Financials | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Similar Companies | BYOK | |
| **[PitchBook](https://pitchbook.com/)** | Get Valuation Estimates | BYOK | |
| **[QuickEnrich](https://quickenrich.io/)** | Company Services | Free | |
| **[SEC EDGAR](https://www.sec.gov/search-filings/edgar-application-programming-interfaces)** | Resolve Company | Free | |
| **[Sumble](https://sumble.com/)** | Add Organizations To List | BYOK | |
| **[Sumble](https://sumble.com/)** | Enrich Organization | BYOK | |
| **[Sumble](https://sumble.com/)** | Find Organizations | BYOK | |
| **[Sumble](https://sumble.com/)** | Get Intelligence Brief | BYOK | |
| **[Sumble](https://sumble.com/)** | Get Organization Signals | BYOK | |
| **[Sumble](https://sumble.com/)** | Match Organizations | BYOK | |
| **[Sumble](https://sumble.com/)** | Organizations | BYOK | |
| **[The Swarm](https://www.theswarm.com/)** | Fetch Companies V3 | BYOK | |
| **[Unipile](https://unipile.com/)** | LinkedIn Get Company Profile | BYOK | |
| **[Zoho CRM](https://www.zoho.com/crm/)** | Zia Org Enrichment Get Org Enrichment By ID | BYOK | |
| **[Zoho CRM](https://www.zoho.com/crm/)** | Zia Org Enrichment Get Zia Org Enrichment | BYOK | |
| **[Zoho CRM](https://www.zoho.com/crm/)** | Zia Org Enrichment Submit Org Enrichment Request | BYOK | |
| **[ZoomInfo](https://www.zoominfo.com/)** | Enrich Company | Free | |
| **[ZoomInfo](https://www.zoominfo.com/)** | Enrich Corporate Hierarchy | Free | |
| **[ZoomInfo](https://www.zoominfo.com/)** | Enrich Hashtag | Free | |
| **[ZoomInfo](https://www.zoominfo.com/)** | Enrich Technology | Free | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.