> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# TwitterAPI.io Deepline Rate Card

> Deepline managed-credit pricing for TwitterAPI.io operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](https://deepline.com/docs/_generated/pricing-schedule.md)

These are Deepline customer-facing credits. Inspect `deepline describe <tool_id> --json` before a run for current prices and dynamic billing conditions.

> **TwitterAPI.io — 31 endpoints**
>
> [TwitterAPI.io](https://twitterapi.io/)
>
> | Endpoint | Credits | Model | Notes |
> | - | - | - | - |
> | Advanced Search | 0.01 | Per result | |
> | Batch User Info | 0.01 | Per result | |
> | Community Info | 0.01 | Per request | |
> | Community Members | 0.01 | Per result | |
> | Community Moderators | 0.01 | Per result | |
> | Community Search | 0.01 | Per result | |
> | Community Tweets | 0.01 | Per result | |
> | List Followers | 0.01 | Per result | |
> | List Members | 0.01 | Per result | |
> | List Timeline | 0.01 | Per result | |
> | My Info | 0.01 | Per request | |
> | Space Detail | 0.01 | Per request | |
> | Trends | 0.01 | Per result | |
> | Tweet Quotations | 0.01 | Per result | |
> | Tweet Replies | 0.01 | Per result | |
> | Tweet Replies V2 | 0.01 | Per result | |
> | Tweet Retweeters | 0.01 | Per result | |
> | Tweet Thread Context | 0.01 | Per result | |
> | Tweets By Ids | 0.01 | Per result | |
> | User About | 0.01 | Per request | |
> | User Followers | 0.01 | Per result | |
> | User Followers Ids | 0.01 | Per result | |
> | User Followings | 0.01 | Per result | |
> | User Info | 0.01 | Per request | |
> | User Last Tweets | 0.01 | Per result | |
> | User Mentions | 0.01 | Per result | |
> | User Search | 0.01 | Per result | |
> | User Timeline | 0.01 | Per result | |
> | Verified Followers | 0.01 | Per result | |
> | Article | 0.02 | Per request | |
> | Check Follow Relationship | 0.02 | Per request | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.